Your help is needed to make change happen.
Georgia State Representation
Do your elected officials support the FairTax?
Gafairtax.org will continually review the support each elected official from Georgia has demonstrated for the FairTax. To see where your representatives stand on the issue of tax reform, simply select your district below. If you are unsure of your district click the Georgia Map for a larger view.
Not sure which District your in? Click here and complete the form on the right to find out.
State Senators
There are currently 56 Senate Representatives in the state of Georgia. Please use the map or city name to locate your representative.
Click the plus to view.
Senator (Visit Senate Website) | FairTax Grade | City | District |
Watson, Ben (Republican) | Savannah | 1 | |
Jackson, Lester G. (Democrat) | Savannah | 2 | |
Ligon, Jr., William T. (Republican) | Brunswick | 3 | |
Hill, Jack (Republican) | Reidsville | 4 | |
Thompson, Curt (Democrat) | Tucker | 5 | |
Hill, Hunter (Republican) | Atlanta | 6 | |
Harper, Tyler (Republican) | Ocilla | 7 | |
Black, Ellis (Republican) | Valdosta | 8 | |
Martin IV, P. K. (Republican) | Lawrenceville | 9 | |
Jones, Emanuel (Democrat) | Decatur | 10 | |
Burke, Dean (Republican) | Decatur | 11 | |
Sims, Freddie Powell (Democrat) | Dawson | 12 | |
Kirk, Greg (Republican) | Americus | 13 | |
Thompson, Bruce (Republican) | White | 14 | |
Harbison, Ed (Democrat) | Columbus | 15 | |
Harbin, Marty (Republican) | Tyrone | 16 | |
Jeffares, Rick (Republican) | McDonough | 17 | |
Kennedy, John F. (Republican) | Macon | 18 | |
Williams, Tommie (Republican) | Lyons | 19 | |
Tolleson, Ross (Republican) | Perry | 20 | |
Beach, Brandon (Republican) | Alpharetta | 21 | |
Jones II, Harold V. (Democrat) | Augusta | 22 | |
Stone, Jesse (Republican) | Waynesboro | 23 | |
Jackson, Bill (Republican) | Appling | 24 | |
Jones, Burt (Republican) | Jackson | 25 | |
Lucas, David (Democrat) | Macon | 26 | |
Williams, Michael (Republican) | Cumming | 27 | |
Crane, Mike (Republican) | Newnan | 28 | |
McKoon, Joshua (Republican) | Columbus | 29 | |
Dugan, Mike (Republican) | Carrollton | 30 | |
Heath, Bill (Republican) | Bremen | 31 | |
Hill, Judson (Republican) | Marietta | 32 | |
Rhett, Michael ‘Doc’ (Democrat) | Marietta | 33 | |
Seay, Valencia (Democrat) | Riverdale | 34 | |
James, Donzella (Democrat) | Atlanta | 35 | |
Orrock, Nan (Democrat) | Atlanta | 36 | |
Tippins, Lindsey (Republican) | Marietta | 37 | |
Tate, Horacena (Democrat) | Atlanta | 38 | |
Fort, Vincent (Democrat) | Atlanta | 39 | |
Millar, Fran (Republican) | Atlanta | 40 | |
Henson, Steve (Democrat) | Tucker | 41 | |
Parent, Elena (Democrat) | Atlanta | 42 | |
Ramsey, Sr., Ronald B. (Democrat) | Lithonia | 43 | |
Davenport, Gail (Democrat) | Jonesboro | 44 | |
Unterman, Renee S (Republican) | Buford | 45 | |
Cowsert, Bill (Republican) | Athens | 46 | |
Ginn, Frank (Republican) | Danielsville | 47 | |
Shafer, David (Republican) | Duluth | 48 | |
Miller, Butch (Republican) | Gainesville | 49 | |
Wilkinson, John (Republican) | Toccoa | 50 | |
Gooch, Steve (Republican) | Dahlonega | 51 | |
Hufstetler, Chuck (Republican) | Rome | 52 | |
Mullis, Jeff (Republican) | Chickamauga | 53 | |
Bethel, Charlie (Republican) | Dalton | 54 | |
Butler, Gloria S. (Democrat) | Stone Mountain | 55 | |
Albers, John (Republican) | Roswell | 56 |
State House of Representatives
There are currently 180 Seats in the Georgia House of Representatives. Please use the map or city name to locate your representative.
Click the plus to view.
Representative (Visit House Website) | FairTax Grade | City | District |
Deffenbaugh, John (Republican) | Lookout Mountain | 1 | |
Tarvin, Steve (Republican) | Chickamauga | 2 | |
Weldon, Tom (Republican) | Ringgold | 3 | |
Broadrick, Bruce (Republican) | Dalton | 4 | |
Meadows, John (Republican) | Calhoun | 5 | |
Dickson, Tom (Republican) | Cohutta | 6 | |
Ralston, David (Republican) | Blue Ridge | 7 | |
Allison, Stephen (Republican) | Blairsville | 8 | |
Tanner, Kevin (Republican) | Dawsonville | 9 | |
Rogers, Terry (Republican) | Clarkesville | 10 | |
Jasperse, Rick (Republican) | Jasper | 11 | |
Lumsden, Eddie (Republican) | Armuchee | 12 | |
Dempsey, Katie M. (Republican) | Rome | 13 | |
Coomer, Christian (Republican) | Cartersville | 14 | |
Battles, Paul (Republican) | Cartersville | 15 | |
Kelley, Trey (Republican) | Cedartown | 16 | |
Maxwell, Howard (Republican) | Dallas | 17 | |
Cooke, Kevin (Republican) | Carrollton | 18 | |
Rakestraw, Paulette (Republican) | Powder Springs | 19 | |
Caldwell, Michael (Republican) | Woodstock | 20 | |
Turner, Scot (Republican) | Holly Springs | 21 | |
Cantrell, Wes (Republican) | Woodstock | 22 | |
Ballinger, Mandi L. (Republican) | Canton | 23 | |
Hamilton, Mark (Republican) | Cumming | 24 | |
Dudgeon, Mike (Republican) | Johns Creek | 25 | |
Duncan, Geoff (Republican) | Cumming | 26 | |
Hawkins, Lee (Republican) | Gainesville | 27 | |
Gasaway, Dan (Republican) | Homer | 28 | |
Rogers, Carl (Republican) | Gainesville | 29 | |
Dunahoo, Emory (Republican) | Gainesville | 30 | |
Benton, Tommy (Republican) | Jefferson | 31 | |
Powell, Alan (Republican) | Hartwell | 32 | |
McCall, Tom (Republican) | Elberton | 33 | |
Reeves, Bert (Republican) | Marietta | 34 | |
Setzler, Ed (Republican) | Acworth | 35 | |
Ehrhart, Earl (Republican) | Powder Springs | 36 | |
Teasley, Sam (Republican) | Marietta | 37 | |
Wilkerson, David (Democrat) | Austell | 38 | |
Thomas, Erica (Democrat) | Austell | 39 | |
Golick, Rich (Republican) | Smyrna | 40 | |
Smith, Michael (Democrat) | Marietta | 41 | |
Evans, Stacey (Democrat) | Smyrna | 42 | |
Cooper, Sharon (Republican) | Marietta | 43 | |
Parsons, Don (Republican) | Marietta | 44 | |
Dollar, Matt (Republican) | Marietta | 45 | |
Carson, John (Republican) | Marietta | 46 | |
Jones, Jan (Republican) | Milton | 47 | |
Geisinger, Harry (Republican) | Roswell | 48 | |
Martin, Chuck (Republican) | Alpharetta | 49 | |
Raffensperger, Brad (Republican) | Johns Creek | 50 | |
Willard, Wendell (Republican) | Sandy Springs | 51 | |
Wilkinson, Joe (Republican) | Atlanta | 52 | |
Jones, Sheila (Democrat) | Atlanta | 53 | |
Beskin, Beth (Republican) | Atlanta | 54 | |
Brooks, Tyrone (Democrat) | Atlanta | 55 | |
Thomas, “Able” Mable (Democrat) | Atlanta | 56 | |
Gardner, Pat (Democrat) | Atlanta | 57 | |
Bell, Simone (Democrat) | Atlanta | 58 | |
Kaiser, Margaret D. (Democrat) | Atlanta | 59 | |
Waites, Keisha (Democrat) | Atlanta | 60 | |
Bruce, Roger (Democrat) | Atlanta | 61 | |
Jones, LaDawn (Democrat) | Atlanta | 62 | |
Mabra, Ronnie (Democrat) | Fayetteville | 63 | |
Fludd, Virgil (Democrat) | Tyrone | 64 | |
Beasley-Teague, Sharon (Democrat) | Red Oak | 65 | |
Alexander, Kimberly (Democrat) | Hiram | 66 | |
Gravley, Micah (Republican) | Douglasville | 67 | |
Hightower, Dustin (Republican) | Carrollton | 68 | |
Nix, Randy (Republican) | LaGrange | 69 | |
Smith, Lynn (Republican) | Newnan | 70 | |
Stover, David (Republican) | Newnan | 71 | |
Ramsey, Matt (Republican) | Peachtree City | 72 | |
Yates, John P (Republican) | Griffin | 73 | |
Stovall, Valencia (Democrat) | Lake City | 74 | |
Glanton, Mike (Democrat) | Jonesboro | 75 | |
Scott, Sandra (Democrat) | Rex | 76 | |
Jordan, Darryl (Democrat) | Riverdale | 77 | |
Douglas, Demetrius (Democrat) | Stockbridge | 78 | |
Taylor, Tom (Republican) | Dunwoody | 79 | |
Jacobs, Mike (Republican) | Brookhaven | 80 | |
Holcomb, Scott (Democrat) | Atlanta | 81 | |
Oliver, Mary Margaret (Democrat) | Decatur | 82 | |
Mosby, Howard (Democrat) | Atlanta | 83 | |
Mayo, Rahn (Democrat) | Decatur | 84 | |
Drenner, Karla (Democrat) | Avondale Estates | 85 | |
Henson, Michele (Democrat) | Stone Mountain | 86 | |
Williams, “Coach” (Democrat) | Avondale Estates | 87 | |
Mitchell, Billy (Democrat) | Stone Mountain | 88 | |
Abrams, Stacey (Democrat) | Atlanta | 89 | |
Stephenson, Pam (Democrat) | Decatur | 90 | |
Dawkins-Haigler, Dee (Democrat) | Lithonia | 91 | |
Anderson, Tonya (Democrat) | Lithonia | 92 | |
Kendrick, Dar’shun (Democrat) | Lithonia | 93 | |
Bennett, Karen (Democrat) | Stone Mountain | 94 | |
Rice, Tom (Republican) | Norcross | 95 | |
Marin, Pedro “Pete” (Democrat) | Duluth | 96 | |
Coleman, Brooks (Republican) | Duluth | 97 | |
Clark, David (Republican) | Buford | 98 | |
Floyd, Hugh (Democrat) | Norcross | 99 | |
McClain, Dewey (Democrat) | Lawrenceville | 100 | |
Clark, Valerie (Republican) | Lawrenceville | 101 | |
Brockway, Buzz (Republican) | Lawrenceville | 102 | |
Barr, Timothy (Republican) | Lawrenceville | 103 | |
Efstration, Chuck (Republican) | Dacula | 104 | |
Chandler, Joyce (Republican) | Grayson | 105 | |
Harrell, Brett (Republican) | Snellville | 106 | |
Casas, David (Republican) | Lilburn | 107 | |
Pak, B.J. (Republican) | Lilburn | 108 | |
Rutledge, Dale (Republican) | McDonough | 109 | |
Welch, Andrew J. (Republican) | McDonough | 110 | |
Strickland, Brian (Republican) | McDonough | 111 | |
Belton, Dave (Republican) | Buckhead | 112 | |
Dickerson, Pam (Democrat) | Conyers | 113 | |
Kirby, Tom (Republican) | Loganville | 114 | |
Williamson, Bruce (Republican) | Monroe | 115 | |
England, Terry (Republican) | Auburn | 116 | |
Quick, Regina (Republican) | Athens | 117 | |
Frye, Spencer (Democrat) | Athens | 118 | |
Williams, Chuck (Republican) | Watkinsville | 119 | |
Rhodes, Trey (Republican) | Greensboro | 120 | |
Fleming, Barry (Republican) | Harlem | 121 | |
Harbin, Ben (Republican) | Evans | 122 | |
Sims, Barbara (Republican) | Augusta | 123 | |
Howard, Henry “Wayne” (Democrat) | Augusta | 124 | |
Smith, Earnest (Democrat) | Augusta | 125 | |
Frazier, Gloria (Democrat) | Hephzibah | 126 | |
Prince, Brian (Democrat) | Augusta | 127 | |
Jackson, Mack (Democrat) | Sandersville | 128 | |
Holmes, Susan (Republican) | Monticello | 129 | |
Knight, David (Republican) | Griffin | 130 | |
Caldwell, Jr., Johnnie (Republican) | Thomaston | 131 | |
Trammell, Robert (Democrat) | Luthersville | 132 | |
Pezold, John (Republican) | Columbus | 133 | |
Smith, Richard H. (Republican) | Columbus | 134 | |
Smyre, Calvin (Democrat) | Columbus | 135 | |
Hugley, Carolyn (Democrat) | Columbus | 136 | |
Buckner, Debbie (Democrat) | Junction City | 137 | |
Cheokas, Mike (Republican) | Americus | 138 | |
Bentley, Patty (Democrat) | Reynolds | 139 | |
Dickey, Robert (Republican) | Musella | 140 | |
Peake, Allen (Republican) | Macon | 141 | |
Randall, Nikki T. (Democrat) | Macon | 142 | |
Beverly, James (Democrat) | Macon | 143 | |
Epps, Bubber (Republican) | Dry Branch | 144 | |
Kidd, E. Culver “Rusty” (Independent) | Milledgeville | 145 | |
O`Neal, Larry (Republican) | Bonaire | 146 | |
Clark, Heath (Republican) | Warner Robbins | 147 | |
Harden, Buddy (Republican) | Cordele | 148 | |
Pruett, Jimmy (Republican) | Eastman | 149 | |
Hatchett, Matt (Republican) | Dublin | 150 | |
Greene, Gerald E (Republican) | Cuthbert | 151 | |
Rynders, Ed (Republican) | Albany | 152 | |
Ealum, Darrel Bush (Democrat) | Albany | 153 | |
Dukes, Winfred J (Democrat) | Albany | 154 | |
Roberts, Jay (Republican) | Ocilla | 155 | |
Morris, Greg (Republican) | Vidalia | 156 | |
Werkheiser, Bill (Republican) | Glennville | 157 | |
Parrish, Butch (Republican) | Swainsboro | 158 | |
Burns, Jon G. (Republican) | Newington | 159 | |
Tankersley, Jan (Republican) | Brooklet | 160 | |
Hitchens, Bill (Republican) | Rincon | 161 | |
Bryant, Bob (Democrat) | Garden City | 162 | |
Gordon, J. Craig (Democrat) | Savannah | 163 | |
Stephens, Ron (Republican) | Savannah | 164 | |
Stephens, Mickey (Democrat) | Savannah | 165 | |
Petrea, Jesse (Republican) | Savannah | 166 | |
Jones, Jeff (Republican) | Brunswick | 167 | |
Williams, Al (Democrat) | Midway | 168 | |
LaRiccia, Dominic (Republican) | Douglas | 169 | |
Houston, Penny (Republican) | Nashville | 170 | |
Powell, Jay (Republican) | Camilla | 171 | |
Watson, Sam (Republican) | Moultrie | 172 | |
Taylor, Darlene K. (Republican) | Thomasville | 173 | |
Corbett, John (Republican) | Lake Park | 174 | |
Carter, Amy (Republican) | Valdosta | 175 | |
Shaw, Jason (Republican) | Lakeland | 176 | |
Sharper, Dexter (Democrat) | Valdosta | 177 | |
Nimmer, Chad (Republican) | Blackshear | 178 | |
Atwood, Alex (Republican) | St. Simons Island | 179 | |
Spencer, Jason (Republican) | Woodbine | 180 |
Want to get involved?
Learn more about what you can do to support the FairTax movement in Georgia.